Models and prices
LLMCompare lists 409 AI models from 61 providers: 347 text models and 62 image models. 11 of these models can be run in an evaluation on LLMCompare now.
Prices come from published price lists, and each model page links to its source. The prices in this catalogue were last verified between 30 Sep 2026 and 3 Nov 2026.
This catalogue does not rank models. It shows what each model accepts, what it costs and whether LLMCompare can run it, so that you can choose which models to compare on your own task.
All models
Showing 50 of 347 models
| Add to comparison | Model | Context | Max output | Input priceper 1M tokens | Output priceper 1M tokens | Features | Released | On LLMCompare |
|---|---|---|---|---|---|---|---|---|
GPT-6 LunaOpenAIopenai/gpt-6-luna | 1.05M | 128k | $0.10 | $0.50 | ReasoningJSONToolsCacheVision | Runnable now | ||
Gemini 3.7 FlashGooglegoogle/gemini-3.7-flash | 1.05M | 65.5k | $0.75 | $3.75 | ReasoningJSONToolsCacheVision | Runnable now | ||
GPT-5.6 TerraOpenAIopenai/gpt-5.6-terra | 1.05M | 128k | $2.00 | $12.00 | ReasoningJSONToolsCacheVision | Runnable now | ||
Claude Sonnet 5Anthropicanthropic/claude-sonnet-5 | 1M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | Runnable now | ||
Crouton Alphastealthstealth/crouton-alpha | 1.05M | 944k | — | — | ReasoningJSONToolsVision | No route yet | ||
GLM 5.3 FlashX LegalZ.aiz-ai/glm-5.3-flashx-legal | 1.05M | 131k | $0.37 | $1.25 | ReasoningJSONToolsCacheVision | No route yet | ||
Particle-1Particle AIparticle-ai/particle-1 | 1.05M | 131k | $0.05 | $0.50 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.1 Terra ProOpenAIopenai/gpt-6.1-terra-pro | 1.05M | 128k | $1.00 | $5.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.1 TerraOpenAIopenai/gpt-6.1-terra | 1.05M | 128k | $1.00 | $5.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Kimi K3.1 ProMoonshotAImoonshotai/kimi-k3.1-pro | 1.05M | 944k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
MiniMax M3.1 FlashMiniMaxminimax/minimax-m3.1-flash | 1.05M | 524k | $0.075 | $0.30 | ReasoningJSONToolsCacheVision | No route yet | ||
DeepSeek V4.1 Flash 1017DeepSeekdeepseek/deepseek-v4.1-flash-1017 | 1.05M | 393k | $0.15 | $0.60 | ReasoningJSONToolsCacheVision | No route yet | ||
GlimpseElorianelorian/glimpse | 262k | 256k | $0.60 | $3.00 | JSONToolsCacheVision | No route yet | ||
Beam 1.0 501B A23BReflectionreflection/beam-1.0-501b-a23b | 1.05M | 131k | $0.25 | $1.00 | ReasoningJSONToolsCache | No route yet | ||
Mercury 3Inceptioninception/mercury-3 | 1M | 131k | $0.10 | $0.35 | ReasoningJSONToolsCache | No route yet | ||
Ternary Bonsai 2 9BPrismMLprism-ml/ternary-bonsai-2-9b | 262k | 65.5k | $0.08 | $0.13 | JSONToolsCacheVision | No route yet | ||
Moondream 3 PreviewMoondreammoondream/moondream3-preview | 32k | 4.1k | $0.30 | $2.50 | Vision | No route yet | ||
Moondream 3.1Moondreammoondream/moondream3.1-9b-a2b | 32k | 4.1k | $0.30 | $2.50 | Vision | No route yet | ||
Muse Spark OpenMetameta/muse-spark-open | 1.05M | 944k | $1.25 | $4.25 | ReasoningJSONToolsCacheVision | No route yet | ||
Nemotron 3.5 Super VLNVIDIAnvidia/nemotron-3.5-super-vl | 1.05M | 944k | $0.15 | $0.50 | JSONToolsCacheVision | No route yet | ||
Pareto 26.10unbiasedunbiased/pareto-26.10 | 1.05M | 131k | $0.80 | $3.20 | ToolsCacheVision | No route yet | ||
Pareto 26.9unbiasedunbiased/pareto-26.9 | 262k | 131k | $2.50 | $7.50 | JSONToolsCacheVision | No route yet | ||
LFM2.5-24B-A2BLiquidAIliquid/lfm-2.5-24b-a2b | 128k | 8.2k | $0.05 | $0.70 | JSONToolsCache | No route yet | ||
Gemini 4 ArgonGooglegoogle/gemini-4-argon | 1.05M | 944k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
SummarizeScaleDownscaledown/summarize | 1M | 4k | $0.04 | $0.00 | Vision | No route yet | ||
ExtractScaleDownscaledown/extract | 1M | 900k | $0.04 | $0.00 | Vision | No route yet | ||
Muse WonderMetameta/muse-wonder | 1.05M | 944k | $4.00 | $20.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Step 5 PreviewStepFunstepfun/step-5-preview | 1.05M | 64k | $1.00 | $2.70 | ReasoningJSONToolsCacheVision | No route yet | ||
Claude Haiku 5.5Anthropicanthropic/claude-haiku-5.5 | 1M | 128k | $0.10 | $0.50 | ReasoningJSONToolsCacheVision | No route yet | ||
Mistral Large 4Mistralmistralai/mistral-large-4-0 | 1.05M | 262k | $0.70 | $2.10 | ReasoningJSONToolsCacheVision | No route yet | ||
Ling 3.1 FlashinclusionAIinclusionai/ling-3.1-flash | 1M | 262k | $0.075 | $0.225 | JSONToolsCache | No route yet | ||
GPT-6.1 Sol ProOpenAIopenai/gpt-6.1-sol-pro | 1.05M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.1 SolOpenAIopenai/gpt-6.1-sol | 1.05M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Claude Sonnet 5.5Anthropicanthropic/claude-sonnet-5.5 | 1M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Perceptron Mk1.5Perceptronperceptron/perceptron-mk1.5 | 36.9k | 8.2k | $0.15 | $1.50 | ReasoningJSONToolsVision | No route yet | ||
Ember-1Fireworksfireworks/ember-1 | 1.05M | 944k | $3.00 | $15.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GLM 5.3 PrimeZ.aiz-ai/glm-5.3-prime | 1M | 131k | $2.80 | $8.80 | ReasoningJSONToolsCache | No route yet | ||
Qwen3.8 Max PrimeQwenqwen/qwen3.8-max-prime | 1M | 131k | $4.00 | $12.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Aion 3.5 MiniAionLabsaion-labs/aion-3.5-mini | 262k | 32.8k | $0.70 | $1.40 | ReasoningJSONToolsCache | No route yet | ||
Aion 3.5AionLabsaion-labs/aion-3.5 | 262k | 32.8k | $3.00 | $6.00 | ReasoningJSONToolsCache | No route yet | ||
Solar Mini 4Upstageupstage/solar-mini4 | 524k | 131k | $0.05 | $0.20 | ReasoningJSONToolsCache | No route yet | ||
Command A+Coherecohere/command-a-plus | 192k | 64k | $0.30 | $1.50 | JSONToolsCacheVision | No route yet | ||
GPT-6 Luna ProOpenAIopenai/gpt-6-luna-pro | 1.05M | 128k | $0.10 | $0.50 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6 Sol ProOpenAIopenai/gpt-6-sol-pro | 1.05M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6 SolOpenAIopenai/gpt-6-sol | 1.05M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Claude Opus 5.5Anthropicanthropic/claude-opus-5.5 | 1M | 128k | $4.00 | $20.00 | ReasoningJSONToolsCacheVision | No route yet | ||
MiMo-V2.6-Pro-UltraSpeedXiaomixiaomi/mimo-v2.6-pro-ultraspeed | 1.05M | 131k | $4.35 | $8.70 | JSONToolsCacheVision | No route yet | ||
MiMo-V2.6-FlashXiaomixiaomi/mimo-v2.6-flash | 1.05M | 131k | $0.14 | $0.28 | JSONToolsCacheVision | No route yet | ||
MiMo-V2.6-ProXiaomixiaomi/mimo-v2.6-pro | 1.05M | 131k | $0.435 | $0.87 | JSONToolsCacheVision | No route yet | ||
Grok 4.7SpaceXAIx-ai/grok-4.7 | 500k | 450k | $2.00 | $6.00 | ReasoningJSONToolsCacheVision | No route yet |
Prices are in US dollars per 1 million tokens on each model's default route. Open a model to see every route, the date each price was verified and the source of the price.
297 more models match