Models and prices
LLMCompare lists 443 AI models from 65 providers: 372 text models and 71 image models. 11 of these models can be run in an evaluation on LLMCompare now.
Prices come from published price lists, and each model page links to its source. The prices in this catalogue were last verified between 30 Sep 2026 and 18 Nov 2026.
This catalogue does not rank models. It shows what each model accepts, what it costs and whether LLMCompare can run it, so that you can choose which models to compare on your own task.
All models
Showing 50 of 372 models
| Add to comparison | Model | Context | Max output | Input priceper 1M tokens | Output priceper 1M tokens | Features | Released | On LLMCompare |
|---|---|---|---|---|---|---|---|---|
GPT-6 LunaOpenAIopenai/gpt-6-luna | 1.05M | 128k | $0.10 | $0.50 | ReasoningJSONToolsCacheVision | Runnable now | ||
Gemini 3.7 FlashGooglegoogle/gemini-3.7-flash | 1.05M | 65.5k | $0.75 | $3.75 | ReasoningJSONToolsCacheVision | Runnable now | ||
GPT-5.6 TerraOpenAIopenai/gpt-5.6-terra | 1.05M | 128k | $2.00 | $12.00 | ReasoningJSONToolsCacheVision | Runnable now | ||
Claude Sonnet 5Anthropicanthropic/claude-sonnet-5 | 1M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | Runnable now | ||
GPT-6.2 Astra ProOpenAIopenai/gpt-6.2-astra-pro | 1.05M | 128k | $8.00 | $40.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.2 AstraOpenAIopenai/gpt-6.2-astra | 1.05M | 128k | $8.00 | $40.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.2 Sol ProOpenAIopenai/gpt-6.2-sol-pro | 1.05M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.2 SolOpenAIopenai/gpt-6.2-sol | 1.05M | 128k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Hy4 flashTencenttencent/hy4-flash | 1.05M | 65.5k | $0.035 | $0.1405 | JSONToolsCacheVision | No route yet | ||
Qwen4 MaxQwenqwen/qwen4-max | 1M | 131k | $1.43 | $4.28 | ReasoningJSONToolsCacheVision | No route yet | ||
Gemini 4 HydrogenGooglegoogle/gemini-4-hydrogen | 1.05M | 944k | $1.50 | $7.50 | ReasoningJSONToolsCacheVision | No route yet | ||
ERNIE-5.5-Flash-PreviewBaidubaidu/ernie-5.5-flash-preview | 1.02M | 922k | $0.28 | $1.13 | ReasoningJSONToolsCache | No route yet | ||
ERNIE-Light-DT-1.0Baidubaidu/ernie-light-dt-1.0-intl | 1.02M | 131k | $1.13 | $3.94 | ReasoningJSONToolsCache | No route yet | ||
Gemini 4 CarbonGooglegoogle/gemini-4-carbon | 1.05M | 944k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Nex-N2.6Nex AGInex-agi/nex-n2.6 | 262k | 236k | $0.12 | $0.40 | ReasoningJSONToolsCacheVision | No route yet | ||
Inkling 2 SmallThinking Machinesthinkingmachines/inkling-2-small | 1.05M | 944k | $0.30 | $1.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Claude Fable 5.2Anthropicanthropic/claude-fable-5.2 | 1M | 128k | $8.00 | $40.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Muse EmberMetameta/muse-ember | 1.05M | 944k | $0.10 | $0.50 | ReasoningJSONToolsCacheVision | No route yet | ||
LFM3-1.7BLiquidAIliquid/lfm-3-1.7b | 262k | 8.2k | $0.08 | $0.20 | JSONToolsCache | No route yet | ||
Gemini Omni 1.2 FlashGooglegoogle/gemini-omni-1.2-flash | 131k | 65.5k | $1.50 | $9.00 | ReasoningVision | No route yet | ||
Mi:dm K 3.0 ProKTkt/midm-k-3.0-pro | 262k | 236k | $0.20 | $0.80 | JSONToolsCache | No route yet | ||
Gemini Omni 1.1 FlashGooglegoogle/gemini-omni-1.1-flash | 131k | 65.5k | $1.50 | $9.00 | ReasoningVision | No route yet | ||
Ripple 65B Previewricursiveairicursiveai/ripple-65b-preview | 1.05M | 131k | $0.10 | $0.30 | JSONToolsCache | No route yet | ||
Hy4Tencenttencent/hy4 | 1.05M | 65.5k | $0.417 | $1.25 | ReasoningJSONToolsCacheVision | No route yet | ||
Crouton Alphastealthstealth/crouton-alpha | 1.05M | 944k | — | — | ReasoningJSONToolsVision | No route yet | ||
Motif 3Motif Technologiesmotif-technologies/motif-3 | 262k | 236k | $0.30 | $1.20 | JSONToolsCache | No route yet | ||
GLM 5.3 FlashX LegalZ.aiz-ai/glm-5.3-flashx-legal | 1.05M | 131k | $0.37 | $1.25 | ReasoningJSONToolsCacheVision | No route yet | ||
Particle-1Particle AIparticle-ai/particle-1 | 1.05M | 131k | $0.06 | $0.50 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.1 Terra ProOpenAIopenai/gpt-6.1-terra-pro | 1.05M | 128k | $1.00 | $5.00 | ReasoningJSONToolsCacheVision | No route yet | ||
GPT-6.1 TerraOpenAIopenai/gpt-6.1-terra | 1.05M | 128k | $1.00 | $5.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Kimi K3.1 ProMoonshotAImoonshotai/kimi-k3.1-pro | 1.05M | 944k | $0.2403 | $8.40 | ReasoningJSONToolsCacheVision | No route yet | ||
MiniMax M3.1 FlashMiniMaxminimax/minimax-m3.1-flash | 1.05M | 524k | $0.15 | $0.60 | ReasoningJSONToolsCacheVision | No route yet | ||
DeepSeek V4.1 Flash 1017DeepSeekdeepseek/deepseek-v4.1-flash-1017 | 1.05M | 944k | $0.036 | $0.50 | ReasoningJSONToolsCacheVision | No route yet | ||
GlimpseElorianelorian/glimpse | 262k | 256k | $0.60 | $3.00 | JSONToolsCacheVision | No route yet | ||
Beam 1.0 501B A23BReflectionreflection/beam-1.0-501b-a23b | 1.05M | 944k | $0.30 | $1.00 | ReasoningJSONToolsCache | No route yet | ||
Mercury 3DeprecatedInceptioninception/mercury-3 | 1M | 131k | $0.10 | $0.35 | ReasoningJSONToolsCache | No route yet | ||
Ternary Bonsai 2 9BPrismMLprism-ml/ternary-bonsai-2-9b | 262k | 65.5k | $0.08 | $0.13 | JSONToolsCacheVision | No route yet | ||
Moondream 3 PreviewMoondreammoondream/moondream3-preview | 32k | 4.1k | $0.30 | $2.50 | Vision | No route yet | ||
Moondream 3.1Moondreammoondream/moondream3.1-9b-a2b | 32k | 4.1k | $0.30 | $2.50 | Vision | No route yet | ||
Muse Spark OpenMetameta/muse-spark-open | 1.05M | 944k | $1.25 | $4.25 | ReasoningJSONToolsCacheVision | No route yet | ||
Nemotron 3.5 Super VLNVIDIAnvidia/nemotron-3.5-super-vl | 1.05M | 236k | $0.15 | $0.50 | JSONToolsCacheVision | No route yet | ||
Pareto 26.10unbiasedunbiased/pareto-26.10 | 1.05M | 131k | $0.80 | $3.20 | ToolsCacheVision | No route yet | ||
Pareto 26.9unbiasedunbiased/pareto-26.9 | 262k | 131k | $2.50 | $7.50 | JSONToolsCacheVision | No route yet | ||
LFM2.5-24B-A2BLiquidAIliquid/lfm-2.5-24b-a2b | 128k | 8.2k | $0.05 | $0.70 | JSONToolsCache | No route yet | ||
Gemini 4 ArgonGooglegoogle/gemini-4-argon | 1.05M | 944k | $2.00 | $10.00 | ReasoningJSONToolsCacheVision | No route yet | ||
SummarizeScaleDownscaledown/summarize | 1M | 4k | $0.04 | $0.00 | Vision | No route yet | ||
ExtractScaleDownscaledown/extract | 1M | 900k | $0.04 | $0.00 | Vision | No route yet | ||
Muse WonderMetameta/muse-wonder | 1.05M | 944k | $4.00 | $20.00 | ReasoningJSONToolsCacheVision | No route yet | ||
Step 5 PreviewStepFunstepfun/step-5-preview | 1M | 64k | $1.00 | $2.70 | ReasoningJSONToolsCacheVision | No route yet | ||
Claude Haiku 5.5Anthropicanthropic/claude-haiku-5.5 | 1M | 128k | $0.10 | $0.50 | ReasoningJSONToolsCacheVision | No route yet |
Prices are in US dollars per 1 million tokens on each model's default route. Open a model to see every route, the date each price was verified and the source of the price.
322 more models match